You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
41 lines
1.4 KiB
41 lines
1.4 KiB
# 用户表 sys_user
|
|
|
|
| 列名 | 数据类型 | 约束条件 | 含义 |
|
|
| ---- | -------- | -------- | ---- |
|
|
| id | bigint | primary key; identity | 用户id |
|
|
| user_name | varchar | not null | 用户名 |
|
|
| password | varchar | not null | 密码 |
|
|
|
|
# 论文文件表 sys_file
|
|
|
|
| 列名 | 数据类型 | 约束条件 | 含义 |
|
|
| ---- | -------- | -------- | ---- |
|
|
| id | bigint | primary key; identity | 文件id |
|
|
| file_path | varchar | not null | 文件路径 |
|
|
| url_path | varchar | not null | 访问路径 |
|
|
|
|
# 论文 sys_paper
|
|
|
|
| 列名 | 数据类型 | 约束条件 | 含义 |
|
|
| ---- | -------- | -------- | ---- |
|
|
| id | int | primary key; identity | 论文id |
|
|
| title | varchar | not null | 论文标题 |
|
|
| type | varchar | not null | 论文类型 |
|
|
| author | varchar | not null | 论文作者 |
|
|
| profession | varchar | not null | 学科专业 |
|
|
| school | varchar | not null | 学校 |
|
|
| year | int | not null | 学位年度 |
|
|
| summary | varchar | not null | 摘要 |
|
|
| tag | varchar | not null | 论文标签 |
|
|
| file_id | bigint | not null | 正文文件id |
|
|
| user_name | varchar | not null | 上传用户 |
|
|
|
|
# 笔记 Note
|
|
|
|
| 列名 | 数据类型 | 约束条件 | 含义 |
|
|
| ---- | -------- | -------- | ---- |
|
|
| Nid | int | primary key; identity | 编号 |
|
|
| Pid | int | foreign key | 文章编号 |
|
|
| Uid | int | foreign key | 用户编号 |
|
|
| Ntype | int | | 笔记分类 |
|
|
| Ncontent | varchar | | 笔记内容 |
|
|
|